| MITUTOYO: Calibrador de Espesores con Indicador de Cuadrante - Thickness Gage with Indicator | |||||
| Serie 73 | |||||
| Rango Range |
Graduación
Graduation |
Garganta Throat |
Características
Remarks |
Modelo Model |
Código MM MM Code |
| 1mm | 0.001mm | 30mm | Para polietileno y papel / For polyetilen and paper | 7327S | 0017327 |
| 10mm | 0.01mm | 10mm | Tipo de bolsillo / Pocket style | 7309 | 0017309 |
| 10mm | 0.01mm | 30mm | Tipo normal / Standard type | 7301S | 0017301 |
| 10mm | 0.01mm | 120mm | Garganta profunda de 120mm / 120mm Deep throat | 7321S | 0017321 |
| 20mm | 0.01mm | 30mm | Tipo normal / Standard type | 7305S | 0017305 |
| 20mm | 0.01mm | 120mm | Garganta profunda de 120mm / 120mm Deep throat | 7323S | 0017323 |
| .050" | .0001" | 30mm | Para polietileno y papel / For polyetilen and paper | 7326S | 0017326 |
| .400" | .001" | 10mm | Tipo de bolsillo / Pocket style | 7308 | 0017308 |
| .400" | .001" | 30mm | Tipo normal / Standard type | 7300S | 0017300 |
| .400" | .001" | 120mm | Garganta profunda de 120mm / 120mm Deep throat | 7320S | 0017320 |
| 1.000" | .001" | 30mm | Tipo normal / Standard type | 7304S | 0017304 |
| CATÁLOGO VIRTUAL / ONLINE CATALOGUE | ||
|
Índice Index |
Página Anterior Previous Page |
Página Siguiente Next Page |
|
|
MICRÓMETROS DE MÉXICO, S. A. DE C. V.
MICROMEX Vía Gustavo Baz 409, Hacienda de Cristo 53138, Naucalpan, Estado de México MÉXICO Tel: (55)5393-2323 con 12 líneas.
Fuera de México Marque/Outside Mexico Dial
|